Index of /spigot/1.17.1/org/bukkit/entity/class-use

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]AbstractArrow.Pickup..>2025-03-24 12:09 7.0K 
[TXT]AbstractArrow.html 2025-03-24 12:10 10K 
[TXT]AbstractHorse.html 2025-03-24 12:09 9.7K 
[TXT]AbstractSkeleton.html 2025-03-24 12:10 5.4K 
[TXT]AbstractVillager.html 2025-03-24 12:10 8.6K 
[TXT]Ageable.html 2025-03-24 12:09 19K 
[TXT]Ambient.html 2025-03-24 12:10 4.4K 
[TXT]AnimalTamer.html 2025-03-24 12:09 12K 
[TXT]Animals.html 2025-03-24 12:09 17K 
[TXT]AreaEffectCloud.html 2025-03-24 12:09 7.0K 
[TXT]ArmorStand.LockType...>2025-03-24 12:09 8.1K 
[TXT]ArmorStand.html 2025-03-24 12:09 6.1K 
[TXT]Arrow.html 2025-03-24 12:09 6.2K 
[TXT]Axolotl.Variant.html 2025-03-24 12:09 9.2K 
[TXT]Axolotl.html 2025-03-24 12:09 2.8K 
[TXT]Bat.html 2025-03-24 12:10 4.6K 
[TXT]Bee.html 2025-03-24 12:09 2.8K 
[TXT]Blaze.html 2025-03-24 12:09 2.8K 
[TXT]Boat.html 2025-03-24 12:10 2.8K 
[TXT]Boss.html 2025-03-24 12:10 4.7K 
[TXT]Breedable.html 2025-03-24 12:09 16K 
[TXT]Cat.Type.html 2025-03-24 12:10 6.5K 
[TXT]Cat.html 2025-03-24 12:09 2.8K 
[TXT]CaveSpider.html 2025-03-24 12:09 2.8K 
[TXT]ChestedHorse.html 2025-03-24 12:10 5.7K 
[TXT]Chicken.html 2025-03-24 12:09 2.8K 
[TXT]Cod.html 2025-03-24 12:09 2.8K 
[TXT]ComplexEntityPart.html 2025-03-24 12:09 5.6K 
[TXT]ComplexLivingEntity...>2025-03-24 12:09 5.6K 
[TXT]Cow.html 2025-03-24 12:09 4.5K 
[TXT]Creature.html 2025-03-24 12:09 33K 
[TXT]Creeper.html 2025-03-24 12:09 6.4K 
[TXT]Damageable.html 2025-03-24 12:09 39K 
[TXT]Dolphin.html 2025-03-24 12:09 2.8K 
[TXT]Donkey.html 2025-03-24 12:09 2.8K 
[TXT]DragonFireball.html 2025-03-24 12:09 2.9K 
[TXT]Drowned.html 2025-03-24 12:10 2.8K 
[TXT]Egg.html 2025-03-24 12:10 5.7K 
[TXT]ElderGuardian.html 2025-03-24 12:10 2.9K 
[TXT]EnderCrystal.html 2025-03-24 12:09 2.8K 
[TXT]EnderDragon.Phase.html 2025-03-24 12:10 11K 
[TXT]EnderDragon.html 2025-03-24 12:09 8.7K 
[TXT]EnderDragonPart.html 2025-03-24 12:10 2.9K 
[TXT]EnderPearl.html 2025-03-24 12:09 2.8K 
[TXT]EnderSignal.html 2025-03-24 12:09 2.8K 
[TXT]Enderman.html 2025-03-24 12:09 2.8K 
[TXT]Endermite.html 2025-03-24 12:09 2.8K 
[TXT]Entity.Spigot.html 2025-03-24 12:10 5.5K 
[TXT]Entity.html 2025-03-24 12:09 193K 
[TXT]EntityCategory.html 2025-03-24 12:09 5.8K 
[TXT]EntityType.html 2025-03-24 12:09 35K 
[TXT]Evoker.Spell.html 2025-03-24 12:09 7.0K 
[TXT]Evoker.html 2025-03-24 12:09 2.8K 
[TXT]EvokerFangs.html 2025-03-24 12:10 2.8K 
[TXT]ExperienceOrb.html 2025-03-24 12:09 5.9K 
[TXT]Explosive.html 2025-03-24 12:09 8.3K 
[TXT]FallingBlock.html 2025-03-24 12:10 6.7K 
[TXT]Fireball.html 2025-03-24 12:09 6.0K 
[TXT]Firework.html 2025-03-24 12:10 5.5K 
[TXT]Fish.html 2025-03-24 12:09 8.3K 
[TXT]FishHook.HookState.html2025-03-24 12:09 5.8K 
[TXT]FishHook.html 2025-03-24 12:09 5.9K 
[TXT]Flying.html 2025-03-24 12:09 4.7K 
[TXT]Fox.Type.html 2025-03-24 12:09 6.5K 
[TXT]Fox.html 2025-03-24 12:09 2.8K 
[TXT]Ghast.html 2025-03-24 12:09 2.8K 
[TXT]Giant.html 2025-03-24 12:10 2.8K 
[TXT]GlowItemFrame.html 2025-03-24 12:09 2.9K 
[TXT]GlowSquid.html 2025-03-24 12:10 2.8K 
[TXT]Goat.html 2025-03-24 12:09 2.8K 
[TXT]Golem.html 2025-03-24 12:10 5.1K 
[TXT]Guardian.html 2025-03-24 12:10 4.6K 
[TXT]Hanging.html 2025-03-24 12:10 12K 
[TXT]Hoglin.html 2025-03-24 12:10 2.8K 
[TXT]Horse.Color.html 2025-03-24 12:10 6.5K 
[TXT]Horse.Style.html 2025-03-24 12:10 6.5K 
[TXT]Horse.Variant.html 2025-03-24 12:09 7.0K 
[TXT]Horse.html 2025-03-24 12:09 2.8K 
[TXT]HumanEntity.html 2025-03-24 12:10 19K 
[TXT]Husk.html 2025-03-24 12:10 2.8K 
[TXT]Illager.html 2025-03-24 12:10 5.8K 
[TXT]Illusioner.html 2025-03-24 12:09 2.8K 
[TXT]IronGolem.html 2025-03-24 12:09 2.8K 
[TXT]Item.html 2025-03-24 12:09 27K 
[TXT]ItemFrame.html 2025-03-24 12:10 4.5K 
[TXT]LargeFireball.html 2025-03-24 12:10 2.9K 
[TXT]LeashHitch.html 2025-03-24 12:09 2.8K 
[TXT]LightningStrike.Spig..>2025-03-24 12:09 4.6K 
[TXT]LightningStrike.html 2025-03-24 12:09 14K 
[TXT]LingeringPotion.html 2025-03-24 12:09 2.9K 
[TXT]LivingEntity.html 2025-03-24 12:09 79K 
[TXT]Llama.Color.html 2025-03-24 12:09 6.5K 
[TXT]Llama.html 2025-03-24 12:09 4.4K 
[TXT]LlamaSpit.html 2025-03-24 12:09 2.8K 
[TXT]MagmaCube.html 2025-03-24 12:10 2.8K 
[TXT]Marker.html 2025-03-24 12:09 2.8K 
[TXT]Minecart.html 2025-03-24 12:10 7.0K 
[TXT]Mob.html 2025-03-24 12:09 36K 
[TXT]Monster.html 2025-03-24 12:10 16K 
[TXT]Mule.html 2025-03-24 12:09 2.8K 
[TXT]MushroomCow.Variant...>2025-03-24 12:09 6.8K 
[TXT]MushroomCow.html 2025-03-24 12:09 2.8K 
[TXT]NPC.html 2025-03-24 12:09 5.1K 
[TXT]Ocelot.Type.html 2025-03-24 12:09 7.2K 
[TXT]Ocelot.html 2025-03-24 12:09 2.8K 
[TXT]Painting.html 2025-03-24 12:10 2.8K 
[TXT]Panda.Gene.html 2025-03-24 12:09 7.4K 
[TXT]Panda.html 2025-03-24 12:10 2.8K 
[TXT]Parrot.Variant.html 2025-03-24 12:09 6.6K 
[TXT]Parrot.html 2025-03-24 12:10 2.8K 
[TXT]Phantom.html 2025-03-24 12:10 2.8K 
[TXT]Pig.html 2025-03-24 12:10 5.7K 
[TXT]PigZombie.html 2025-03-24 12:10 7.0K 
[TXT]Piglin.html 2025-03-24 12:09 5.9K 
[TXT]PiglinAbstract.html 2025-03-24 12:09 4.8K 
[TXT]PiglinBrute.html 2025-03-24 12:09 2.8K 
[TXT]Pillager.html 2025-03-24 12:09 2.8K 
[TXT]Player.Spigot.html 2025-03-24 12:09 4.5K 
[TXT]Player.html 2025-03-24 12:09 140K 
[TXT]PolarBear.html 2025-03-24 12:09 2.8K 
[TXT]Pose.html 2025-03-24 12:09 8.0K 
[TXT]Projectile.html 2025-03-24 12:09 20K 
[TXT]PufferFish.html 2025-03-24 12:09 2.8K 
[TXT]Rabbit.Type.html 2025-03-24 12:09 6.5K 
[TXT]Rabbit.html 2025-03-24 12:09 2.8K 
[TXT]Raider.html 2025-03-24 12:10 13K 
[TXT]Ravager.html 2025-03-24 12:09 2.8K 
[TXT]Salmon.html 2025-03-24 12:09 2.8K 
[TXT]Sheep.html 2025-03-24 12:09 7.0K 
[TXT]Shulker.html 2025-03-24 12:10 2.8K 
[TXT]ShulkerBullet.html 2025-03-24 12:09 2.9K 
[TXT]Silverfish.html 2025-03-24 12:10 2.8K 
[TXT]Sittable.html 2025-03-24 12:09 5.4K 
[TXT]SizedFireball.html 2025-03-24 12:09 5.0K 
[TXT]Skeleton.SkeletonTyp..>2025-03-24 12:09 7.2K 
[TXT]Skeleton.html 2025-03-24 12:10 2.8K 
[TXT]SkeletonHorse.html 2025-03-24 12:09 2.9K 
[TXT]Slime.html 2025-03-24 12:09 6.8K 
[TXT]SmallFireball.html 2025-03-24 12:09 2.9K 
[TXT]Snowball.html 2025-03-24 12:09 2.8K 
[TXT]Snowman.html 2025-03-24 12:09 2.8K 
[TXT]SpectralArrow.html 2025-03-24 12:09 2.9K 
[TXT]Spellcaster.Spell.html 2025-03-24 12:10 9.6K 
[TXT]Spellcaster.html 2025-03-24 12:10 7.4K 
[TXT]Spider.html 2025-03-24 12:09 4.4K 
[TXT]SplashPotion.html 2025-03-24 12:09 2.8K 
[TXT]Squid.html 2025-03-24 12:10 4.4K 
[TXT]Steerable.html 2025-03-24 12:09 4.8K 
[TXT]Stray.html 2025-03-24 12:10 2.8K 
[TXT]Strider.html 2025-03-24 12:09 5.6K 
[TXT]TNTPrimed.html 2025-03-24 12:09 2.8K 
[TXT]Tameable.html 2025-03-24 12:10 8.6K 
[TXT]ThrowableProjectile...>2025-03-24 12:09 5.9K 
[TXT]ThrownExpBottle.html 2025-03-24 12:10 5.6K 
[TXT]ThrownPotion.html 2025-03-24 12:09 9.4K 
[TXT]TippedArrow.html 2025-03-24 12:10 2.8K 
[TXT]TraderLlama.html 2025-03-24 12:09 2.8K 
[TXT]Trident.html 2025-03-24 12:09 2.8K 
[TXT]TropicalFish.Pattern..>2025-03-24 12:09 9.4K 
[TXT]TropicalFish.html 2025-03-24 12:09 2.8K 
[TXT]Turtle.html 2025-03-24 12:09 2.8K 
[TXT]Vehicle.html 2025-03-24 12:10 21K 
[TXT]Vex.html 2025-03-24 12:09 2.8K 
[TXT]Villager.Profession...>2025-03-24 12:10 14K 
[TXT]Villager.Type.html 2025-03-24 12:10 9.0K 
[TXT]Villager.html 2025-03-24 12:10 7.5K 
[TXT]Vindicator.html 2025-03-24 12:09 2.8K 
[TXT]WanderingTrader.html 2025-03-24 12:09 2.9K 
[TXT]WaterMob.html 2025-03-24 12:10 6.7K 
[TXT]Witch.html 2025-03-24 12:09 2.8K 
[TXT]Wither.html 2025-03-24 12:10 2.8K 
[TXT]WitherSkeleton.html 2025-03-24 12:09 2.9K 
[TXT]WitherSkull.html 2025-03-24 12:09 2.8K 
[TXT]Wolf.html 2025-03-24 12:10 2.8K 
[TXT]Zoglin.html 2025-03-24 12:09 2.8K 
[TXT]Zombie.html 2025-03-24 12:09 5.7K 
[TXT]ZombieHorse.html 2025-03-24 12:09 2.8K 
[TXT]ZombieVillager.html 2025-03-24 12:09 2.9K