Index of /spigot/1.17.1/org/bukkit/entity

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]AbstractArrow.Pickup..>2025-03-24 12:09 18K 
[TXT]AbstractArrow.html 2025-03-24 12:09 32K 
[TXT]AbstractHorse.html 2025-03-24 12:08 40K 
[TXT]AbstractSkeleton.html 2025-03-24 12:09 28K 
[TXT]AbstractVillager.html 2025-03-24 12:09 28K 
[TXT]Ageable.html 2025-03-24 12:08 38K 
[TXT]Ambient.html 2025-03-24 12:09 22K 
[TXT]AnimalTamer.html 2025-03-24 12:09 8.4K 
[TXT]Animals.html 2025-03-24 12:09 37K 
[TXT]AreaEffectCloud.html 2025-03-24 12:09 50K 
[TXT]ArmorStand.LockType...>2025-03-24 12:09 18K 
[TXT]ArmorStand.html 2025-03-24 12:08 79K 
[TXT]Arrow.html 2025-03-24 12:08 32K 
[TXT]Axolotl.Variant.html 2025-03-24 12:08 18K 
[TXT]Axolotl.html 2025-03-24 12:08 30K 
[TXT]Bat.html 2025-03-24 12:09 25K 
[TXT]Bee.html 2025-03-24 12:08 37K 
[TXT]Blaze.html 2025-03-24 12:08 22K 
[TXT]Boat.html 2025-03-24 12:09 31K 
[TXT]Boss.html 2025-03-24 12:09 17K 
[TXT]Breedable.html 2025-03-24 12:09 31K 
[TXT]Cat.Type.html 2025-03-24 12:09 20K 
[TXT]Cat.html 2025-03-24 12:09 32K 
[TXT]CaveSpider.html 2025-03-24 12:08 22K 
[TXT]ChestedHorse.html 2025-03-24 12:09 30K 
[TXT]Chicken.html 2025-03-24 12:08 23K 
[TXT]Cod.html 2025-03-24 12:08 22K 
[TXT]ComplexEntityPart.html 2025-03-24 12:09 17K 
[TXT]ComplexLivingEntity...>2025-03-24 12:08 24K 
[TXT]Cow.html 2025-03-24 12:09 24K 
[TXT]Creature.html 2025-03-24 12:09 29K 
[TXT]Creeper.html 2025-03-24 12:09 34K 
[TXT]Damageable.html 2025-03-24 12:08 37K 
[TXT]Dolphin.html 2025-03-24 12:09 22K 
[TXT]Donkey.html 2025-03-24 12:09 26K 
[TXT]DragonFireball.html 2025-03-24 12:09 15K 
[TXT]Drowned.html 2025-03-24 12:09 23K 
[TXT]Egg.html 2025-03-24 12:09 15K 
[TXT]ElderGuardian.html 2025-03-24 12:09 22K 
[TXT]EnderCrystal.html 2025-03-24 12:09 20K 
[TXT]EnderDragon.Phase.html 2025-03-24 12:09 23K 
[TXT]EnderDragon.html 2025-03-24 12:08 29K 
[TXT]EnderDragonPart.html 2025-03-24 12:09 18K 
[TXT]EnderPearl.html 2025-03-24 12:08 15K 
[TXT]EnderSignal.html 2025-03-24 12:08 26K 
[TXT]Enderman.html 2025-03-24 12:08 29K 
[TXT]Endermite.html 2025-03-24 12:08 27K 
[TXT]Entity.Spigot.html 2025-03-24 12:09 8.5K 
[TXT]Entity.html 2025-03-24 12:09 113K 
[TXT]EntityCategory.html 2025-03-24 12:08 21K 
[TXT]EntityType.html 2025-03-24 12:08 92K 
[TXT]Evoker.Spell.html 2025-03-24 12:09 21K 
[TXT]Evoker.html 2025-03-24 12:09 30K 
[TXT]EvokerFangs.html 2025-03-24 12:09 18K 
[TXT]ExperienceOrb.html 2025-03-24 12:09 17K 
[TXT]Explosive.html 2025-03-24 12:08 20K 
[TXT]FallingBlock.html 2025-03-24 12:09 23K 
[TXT]Fireball.html 2025-03-24 12:09 20K 
[TXT]Firework.html 2025-03-24 12:09 22K 
[TXT]Fish.html 2025-03-24 12:08 22K 
[TXT]FishHook.HookState.html2025-03-24 12:08 17K 
[TXT]FishHook.html 2025-03-24 12:09 33K 
[TXT]Flying.html 2025-03-24 12:09 22K 
[TXT]Fox.Type.html 2025-03-24 12:09 16K 
[TXT]Fox.html 2025-03-24 12:08 37K 
[TXT]Ghast.html 2025-03-24 12:09 22K 
[TXT]Giant.html 2025-03-24 12:09 22K 
[TXT]GlowItemFrame.html 2025-03-24 12:09 16K 
[TXT]GlowSquid.html 2025-03-24 12:09 26K 
[TXT]Goat.html 2025-03-24 12:08 27K 
[TXT]Golem.html 2025-03-24 12:09 22K 
[TXT]Guardian.html 2025-03-24 12:09 29K 
[TXT]Hanging.html 2025-03-24 12:09 19K 
[TXT]Hoglin.html 2025-03-24 12:09 33K 
[TXT]Horse.Color.html 2025-03-24 12:09 19K 
[TXT]Horse.Style.html 2025-03-24 12:09 18K 
[TXT]Horse.Variant.html 2025-03-24 12:09 21K 
[TXT]Horse.html 2025-03-24 12:08 40K 
[TXT]HumanEntity.html 2025-03-24 12:09 104K 
[TXT]Husk.html 2025-03-24 12:09 29K 
[TXT]Illager.html 2025-03-24 12:09 23K 
[TXT]Illusioner.html 2025-03-24 12:09 23K 
[TXT]IronGolem.html 2025-03-24 12:09 25K 
[TXT]Item.html 2025-03-24 12:08 26K 
[TXT]ItemFrame.html 2025-03-24 12:09 30K 
[TXT]LargeFireball.html 2025-03-24 12:09 16K 
[TXT]LeashHitch.html 2025-03-24 12:08 15K 
[TXT]LightningStrike.Spig..>2025-03-24 12:08 11K 
[TXT]LightningStrike.html 2025-03-24 12:08 18K 
[TXT]LingeringPotion.html 2025-03-24 12:08 15K 
[TXT]LivingEntity.html 2025-03-24 12:08 111K 
[TXT]Llama.Color.html 2025-03-24 12:08 17K 
[TXT]Llama.html 2025-03-24 12:09 35K 
[TXT]LlamaSpit.html 2025-03-24 12:09 14K 
[TXT]MagmaCube.html 2025-03-24 12:09 22K 
[TXT]Marker.html 2025-03-24 12:09 14K 
[TXT]Minecart.html 2025-03-24 12:09 36K 
[TXT]Mob.html 2025-03-24 12:08 36K 
[TXT]Monster.html 2025-03-24 12:09 25K 
[TXT]Mule.html 2025-03-24 12:09 26K 
[TXT]MushroomCow.Variant...>2025-03-24 12:08 17K 
[TXT]MushroomCow.html 2025-03-24 12:09 29K 
[TXT]NPC.html 2025-03-24 12:08 22K 
[TXT]Ocelot.Type.html 2025-03-24 12:09 22K 
[TXT]Ocelot.html 2025-03-24 12:08 30K 
[TXT]Painting.html 2025-03-24 12:09 21K 
[TXT]Panda.Gene.html 2025-03-24 12:09 20K 
[TXT]Panda.html 2025-03-24 12:09 31K 
[TXT]Parrot.Variant.html 2025-03-24 12:08 18K 
[TXT]Parrot.html 2025-03-24 12:09 29K 
[TXT]Phantom.html 2025-03-24 12:09 25K 
[TXT]Pig.html 2025-03-24 12:09 25K 
[TXT]PigZombie.html 2025-03-24 12:09 32K 
[TXT]Piglin.html 2025-03-24 12:09 38K 
[TXT]PiglinAbstract.html 2025-03-24 12:09 33K 
[TXT]PiglinBrute.html 2025-03-24 12:09 23K 
[TXT]Pillager.html 2025-03-24 12:08 23K 
[TXT]Player.Spigot.html 2025-03-24 12:08 33K 
[TXT]Player.html 2025-03-24 12:09 234K 
[TXT]PolarBear.html 2025-03-24 12:08 23K 
[TXT]Pose.html 2025-03-24 12:08 20K 
[TXT]Projectile.html 2025-03-24 12:09 23K 
[TXT]PufferFish.html 2025-03-24 12:08 25K 
[TXT]Rabbit.Type.html 2025-03-24 12:09 20K 
[TXT]Rabbit.html 2025-03-24 12:08 28K 
[TXT]Raider.html 2025-03-24 12:09 30K 
[TXT]Ravager.html 2025-03-24 12:08 22K 
[TXT]Salmon.html 2025-03-24 12:08 22K 
[TXT]Sheep.html 2025-03-24 12:09 27K 
[TXT]Shulker.html 2025-03-24 12:09 29K 
[TXT]ShulkerBullet.html 2025-03-24 12:09 18K 
[TXT]Silverfish.html 2025-03-24 12:09 22K 
[TXT]Sittable.html 2025-03-24 12:09 7.5K 
[TXT]SizedFireball.html 2025-03-24 12:09 20K 
[TXT]Skeleton.SkeletonTyp..>2025-03-24 12:09 19K 
[TXT]Skeleton.html 2025-03-24 12:09 29K 
[TXT]SkeletonHorse.html 2025-03-24 12:09 26K 
[TXT]Slime.html 2025-03-24 12:08 25K 
[TXT]SmallFireball.html 2025-03-24 12:09 16K 
[TXT]Snowball.html 2025-03-24 12:08 15K 
[TXT]Snowman.html 2025-03-24 12:09 25K 
[TXT]SpectralArrow.html 2025-03-24 12:08 20K 
[TXT]Spellcaster.Spell.html 2025-03-24 12:09 19K 
[TXT]Spellcaster.html 2025-03-24 12:09 28K 
[TXT]Spider.html 2025-03-24 12:09 22K 
[TXT]SplashPotion.html 2025-03-24 12:09 15K 
[TXT]Squid.html 2025-03-24 12:09 22K 
[TXT]Steerable.html 2025-03-24 12:08 33K 
[TXT]Stray.html 2025-03-24 12:09 22K 
[TXT]Strider.html 2025-03-24 12:08 28K 
[TXT]TNTPrimed.html 2025-03-24 12:09 21K 
[TXT]Tameable.html 2025-03-24 12:09 31K 
[TXT]ThrowableProjectile...>2025-03-24 12:09 19K 
[TXT]ThrownExpBottle.html 2025-03-24 12:09 15K 
[TXT]ThrownPotion.html 2025-03-24 12:09 21K 
[TXT]TippedArrow.html 2025-03-24 12:09 17K 
[TXT]TraderLlama.html 2025-03-24 12:09 27K 
[TXT]Trident.html 2025-03-24 12:08 17K 
[TXT]TropicalFish.Pattern..>2025-03-24 12:09 22K 
[TXT]TropicalFish.html 2025-03-24 12:09 32K 
[TXT]Turtle.html 2025-03-24 12:09 23K 
[TXT]Vehicle.html 2025-03-24 12:09 20K 
[TXT]Vex.html 2025-03-24 12:09 25K 
[TXT]Villager.Profession...>2025-03-24 12:09 28K 
[TXT]Villager.Type.html 2025-03-24 12:09 21K 
[TXT]Villager.html 2025-03-24 12:09 40K 
[TXT]Vindicator.html 2025-03-24 12:09 22K 
[TXT]WanderingTrader.html 2025-03-24 12:09 29K 
[TXT]WaterMob.html 2025-03-24 12:09 22K 
[TXT]Witch.html 2025-03-24 12:09 22K 
[TXT]Wither.html 2025-03-24 12:09 22K 
[TXT]WitherSkeleton.html 2025-03-24 12:09 22K 
[TXT]WitherSkull.html 2025-03-24 12:09 19K 
[TXT]Wolf.html 2025-03-24 12:09 31K 
[TXT]Zoglin.html 2025-03-24 12:09 27K 
[TXT]Zombie.html 2025-03-24 12:09 39K 
[TXT]ZombieHorse.html 2025-03-24 12:09 26K 
[TXT]ZombieVillager.html 2025-03-24 12:09 38K 
[DIR]class-use/ 2025-03-24 12:10 -  
[DIR]memory/ 2025-03-24 12:10 -  
[DIR]minecart/ 2025-03-24 12:10 -  
[TXT]package-summary.html 2025-03-24 12:08 43K 
[TXT]package-tree.html 2025-03-24 12:09 222K 
[TXT]package-use.html 2025-03-24 12:09 62K